Market Reports
2021 Singer Island Market Update Updated on December 5, 2023
| Development Name | Street # | Total Units | Active Listing | Pre 2021 Contracts | 2021 Solds | Dollar Value | Currently In Contract |
|---|---|---|---|---|---|---|---|
| 340 Inlet Way | 340 | 15 | 0 | 0 | 1 | 265000 | 0 |
| Reaches | 224 | 94 | 6 | 0 | 9 | 10116000 | 3 |
| The Addison | 224 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5000 North Ocean | 5000 | 48 | 2 | 0 | 14 | 55345000 | 1 |
| Amrit Ocean * | 3100 | 182 | 8 | 70 | 0 | 0 | 162 |
| Aquarius | 5440 | 118 | 1 | 0 | 15 | 7313250 | 1 |
| The Atrium | 145 | 140 | 1 | 0 | 2 | 585000 | 0 |
| Beach Front | 4600 | 59 | 0 | 0 | 10 | 16030000 | 02 |
| Captains Walk | 220 | 20 | 0 | 0 | 2 | 1685000 | 0 |
| Condado (Coop) | 5060 | 13 | 0 | 0 | 0 | 0 | 0 |
| Connemara | 5420 | 130 | 2 | 0 | 9 | 4352000 | 1 |
| Corniche | 5200 | 110 | 0 | 0 | 20 | 19218500 | 2 |
| Cote D'Azur | 4200 | 102 | 1 | 0 | 24 | 10453000 | 6 |
| Courtyard | 1100 | 23 | 2 | 0 | 3 | 1017500 | 0 |
| Dolce Vita | 155 | 34 | 1 | 0 | 7 | 9852500 | 8 |
| Dunes Towers | 5480 | 44 | 2 | 0 | 13 | 4859880 | 1 |
| Eastpointe I & II | 5460 | 147 | 0 | 0 | 23 | 22903000 | 3 |
| Inlet Beach Club | 120 | 46 | 0 | 0 | 2 | 0 | 0 |
| Inlet Pointe | 107 | 9 | 0 | 0 | 0 | 0 | 0 |
| Martinique II | 4100 | 99 | 1 | 0 | 24 | 20753000 | 8 |
| Mayan Towers South | 125 | 89 | 2 | 0 | 2 | 807000 | 0 |
| Oasis Singer Island | 3920 | 38 | 2 | 0 | 2 | 4600000 | 1 |
| Ocean 18 | 106 | 18 | 0 | 0 | 6 | 6600000 | 0 |
| Oceantree | 3400 | 146 | 3 | 0 | 13 | 6727000 | 2 |
| Ocean's Edge | 5050 | 40 | 0 | 0 | 9 | 26622680 | 0 |
| One Singer island | 5310 | 15 | 0 | 0 | 0 | 0 | 0 |
| Palm Beach Isles | **** | 259 | 4 | 0 | 24 | 43745500 | 1 |
| Palm Beach Shores | **** | 390 | 1 | 0 | 20 | 16639925 | 6 |
| Palm Beach Shores Apartments | 125 | 63 | 0 | 0 | 3 | 1335000 | 0 |
| Phoenix Towers | 2800 | 176 | 1 | 0 | 9 | 3717000 | 2 |
| Ritz Carlton Residences | 2700 | 242 | 0 | 0 | 38 | 90670000 | 1 |
| Sea Dunes | 5400 | 32 | 0 | 0 | 0 | 0 | 0 |
| Seawinds | 5070 | 89 | 3 | 0 | 16 | 12717398 | 3 |
| Seawinds | 5080 | 88 | 1 | 0 | 7 | 12717398 | 0 |
| Sugar Sands | 1242 | 344 | 3 | 0 | 27 | 9034300 | 7 |
| The Resort at Singer Island (Hotel Condos) | 3800 | 241 | 0 | 0 | 26 | 13150408 | 4 |
| The Resort at Singer Island (Private Res) | 3800 | 66 | 0 | 0 | 5 | 8875000 | 3 |
| Capri | 5250 | 28 | 1 | 0 | 5 | 4441000 | 1 |
| Tiara | 3000 | 320 | 1 | 0 | 30 | 20545800 | 6 |
| Via Delfino | 5150 | 33 | 0 | 0 | 2 | 2800000 | 0 |
| Villa Towers (Coop) | 3640 | 52 | 0 | 0 | 2 | 0 | |
| Villas on the Ocean | 3600 | 56 | 0 | 0 | 9 | 1908000 | 2 |
| Vista Blue | 3730 | 58 | 0 | 0 | 9 | 32005000 | 0 |
| Waterglades | 5510, 5540 & 5550 | 312 | 1 | 0 | 33 | 22407500 | 7 |
| Yacht Harbor Estates | **** | 234 | 0 | 0 | 7 | 9765480 | 2 |
| Yacht Harbor Manor | **** | 136 | 1 | 0 | 17 | 15660000 | 2 |
| Icon Palm Beach Shores | 150-206 | 15 | 0 | 0 | 0 | 0 | 15 |
| Beach House | 108 | 8 | 0 | 0 | 2 | 370000 | 0 |
| Sand Dune Shores (Timeshare) | 165 | 25 | 0 | 0 | 1 | 354000 | 0 |
| Seagrape | 5460 | 60 | 1 | 0 | 13 | 7263000 | 1 |
| Lake Breeze | |||||||
| Surf and Sand | |||||||
| zTotal New Construction Condos (Amrit Ocean & Icon) | -- | 197 | 17 | 70 | 0 | 0 | 177 |
| zzTotal Resale Condos (All the other buildings above) | -- | 5006 | 25 | 0 | 491 | 520886941 | 42 |
| zzzOverall Total Condos | -- | 5194 | 63 | 70 | 491 | 520886941 | 219 |
| zzzzTotal Single Family Home Sales | -- | 1019 | 6 | 0 | 44 | 85810905 | 7 |
** Icon sales activity numbers are an estimate as this development is still under construction
* The Amrit Ocean sales activity numbers are an estimate as this development is still under construction
